Ski Lift Tickets
Paul Kenny's Ski Rentals
Paul Kenny's has earned a reputation for providing the highest quality ski equipment, service, apparel, and accessories to local Sun Valley residents
(208) 726-7474
Sun Valley Resort
Sun Valley Resort is America's first destination resort, originated in 1936 by Union Pacific Railroad. It is located in the Northern Rockies regio
(208) 622-2001
WINTER 2008/2009 LIFT RATES
| |||||
|
Early & Late Season Rates |
Regular Season Rates | ||||
|
11/27/08 - 12/14/08 |
12/15/08 - 3/29/09 | ||||
|
(Dates subject to change pending natural snowfall) | |||||
| |||||||||
|
Early & Late Season Rates |
Regular Season Rates | ||||||||
| Ticket Type | Adult | Child | Adult | Child | |||||
| 1 Day | $55 | $33 | $80 | $46 | |||||
| 2 Day | $108 | $64 | $158 | $90 | |||||
| 3 out of 4 Day | $156 | $90 | $231 | $129 | |||||
| 4 out of 5 Day | $208 | $120 | $308 | $172 | |||||
| 5 out of 6 Day | $255 | $145 | $308 | $210 | |||||
| 6 out of 7 Day | $294 | $168 | $450 | $246 | |||||
| 7 out of 10 Day | N/A | N/A | $480 | $276 | |||||
| Half-Day (begins at 1PM) | $46 | $27 | $57 | $38 | |||||
| Child = Age 12 and under | |||||||||
| ||||||||
|
Early & Late Season Rates |
Regular Season Rates | |||||||
| Ticket Type | Adult | Child | Adult | Child | ||||
| 1 Day | $45 | N/A | $55 | N/A | ||||
| Half-Day (begins at 1PM) | $35 | N/A | $43 | N/A | ||||
| ||||||||
|
Early & Late Season Rates |
Regular Season Rates | |||||||
| Ticket Type | Adult | Child | Adult | Child | ||||
| 1 Day | $32 | $25 | $38 | $30 | ||||
| Half-Day (begins at 1PM) | $25 | $16 | $30 | $24 | ||||
| ||||||||
|
Regular Season Rates | ||||||||
| Ticket Type | Adult | Child | ||||||
| Admission | TBA | TBA | ||||||
| w/ SV Pass | TBA | TBA | ||||||
| Sessions | Start Time | End Time | ||||||
| Session 1 | 11:00 AM | 4:00 PM | ||||||
Sun Valley, ID Weather
Currently Outside82F Scattered clouds. Pleasantly warm. |
Currently Outside